Site List
Name Total Votes Monthly Votes Reviews Users Pets Items Latest News Post Opening Date
Acitius 4 0 0 20,538 46,991 0 2009-05-31
Aethria 0 0 0 0 0 0 2018-09-04
Alacrity 0 0 0 0 0 0
Anatheria 7,759 0 1 108,375 146,731 2,213 2004-08-23
Animal Acres 125 36 0 0 0 0 2006-12-31
Atrocity 13 0 0 150 0 0
Aywas 10 0 0 58,000 6,849,986 11,279 2009-10-01
BeastKeeper 52,202 44 3 83,867 906,280 1,877 2013-02-22
Big Animal on Campus 24 0 0 77,877 104,615 1,733 2009-07-02
BlizzardPets 1 0 0 7,940 6,306 0 2008-10-10
Canis Novus 0 0 0 0 0 0 2007-01-01
Celestial Equine 45 0 3 28,603 323,786 12,483 2016-01-01
Celestial Vale 2 0 0 0 0 0
ChibiPaws 2 0 0 0 0 0 2012-08-18
Chicken Smoothie 26 0 0 0 0 0 2008-06-10

Use the "Contact" link for more information