Site List
Name Total Votes Monthly Votes Reviews Users Pets Items Latest News Post Opening Date
Wajas 19,299 444 13 366,949 7,025,201 8,628 2006-09-17
IcePets 39,895 245 0 40,811 50,065 6,073 2009-07-09
BeastKeeper 46,478 65 3 81,366 888,814 1,860 2013-02-22
Grophland 4,749 29 0 20,108 58,768 2,997 2005-10-20
Pocket Puma Pets 625 5 3 15,833 273,808 13,218 2009-09-12
Subeta 33 2 0 108,792 309,340 0 2004-09-13
Protochroma 34 2 0 0 0 0 2021-02-14
Flight Rising 106 1 0 62,510 4,503,205 3,000 2013-06-08
Goatlings 22 1 1 0 0 0 2012-01-01
Sylestia 6 1 0 0 0 0 2012-12-17
Leayph 3 1 0 0 0 0 2012-02-20
Kasaria 22 0 0 0 14 0
Aywas 10 0 0 58,000 6,849,986 11,279 2009-10-01
Neopets 23 0 0 0 0 0 1999-11-15
Ekos 82 0 0 6 10 24

Use the "Contact" link for more information